FlyCaribbeanVA's Fleet Tracker For Airbus A320-124 (N522JB)
Current Aircraft Location
Latest 15 Flights List
Flight # | Departure | Arrival | Flight Time | Flight Date | Landing Rate |
---|---|---|---|---|---|
IWY997 | MYNN | MTPP | 1 | 08/19/2021 | -1247 |
FCB567 | TIST | TNCM | 0 | 08/10/2021 | -165 |
FCB1435 | TJPS | TNCM | 0 | 07/03/2020 | -178 |
FCB56666 | EGKK | EHAM | 1 | 04/10/2018 | -259 |
FCB40 | TFFF | MKJP | 2 | 09/21/2017 | -213 |
Latest 15 Flights Map
Available Flights
No Flights Scheduled with this aircraft!